Home

Egzersiz yapmak Radiate Nakli bogner a cross sectional study of somatic getirmek Kazan akut

Frontiers | Help-Seeking Behaviors and Related Factors in Chinese Patients  With Major Depressive Disorder: A Community-Based Cross-Sectional Study
Frontiers | Help-Seeking Behaviors and Related Factors in Chinese Patients With Major Depressive Disorder: A Community-Based Cross-Sectional Study

PDF) Patterns of somatic distress among internally displaced persons in  Ukraine: analysis of a cross-sectional survey | Darejan Javakhishvili -  Academia.edu
PDF) Patterns of somatic distress among internally displaced persons in Ukraine: analysis of a cross-sectional survey | Darejan Javakhishvili - Academia.edu

Effectiveness of integrated care for older adults with depression and  hypertension in rural China: A cluster randomized controlled trial | PLOS  Medicine
Effectiveness of integrated care for older adults with depression and hypertension in rural China: A cluster randomized controlled trial | PLOS Medicine

Hillary R Bogner's research works | University of Pennsylvania, PA (UP) and  other places
Hillary R Bogner's research works | University of Pennsylvania, PA (UP) and other places

Cancers | Free Full-Text | Clinical and Therapeutic Implications of  Epstein–Barr Virus in HIV-Related Lymphomas | HTML
Cancers | Free Full-Text | Clinical and Therapeutic Implications of Epstein–Barr Virus in HIV-Related Lymphomas | HTML

Sex differences in outcomes from mild traumatic brain injury eight years  post-injury | PLOS ONE
Sex differences in outcomes from mild traumatic brain injury eight years post-injury | PLOS ONE

PDF) Atypical Somatic Symptoms in Adults With Prolonged Recovery From Mild  Traumatic Brain Injury
PDF) Atypical Somatic Symptoms in Adults With Prolonged Recovery From Mild Traumatic Brain Injury

Prognostic Importance of Self-Reported Traits/Problems/Strengths and  Environmental Barriers/Facilitators for Predicting Participation Outcomes  in Persons With Traumatic Brain Injury: A Systematic Review - Archives of  Physical Medicine and Rehabilitation
Prognostic Importance of Self-Reported Traits/Problems/Strengths and Environmental Barriers/Facilitators for Predicting Participation Outcomes in Persons With Traumatic Brain Injury: A Systematic Review - Archives of Physical Medicine and Rehabilitation

Frontiers | How Is the Norepinephrine System Involved in the Antiepileptic  Effects of Vagus Nerve Stimulation?
Frontiers | How Is the Norepinephrine System Involved in the Antiepileptic Effects of Vagus Nerve Stimulation?

JPM | Free Full-Text | A Network Analysis of Depressive Symptoms in the  Elderly with Subjective Memory Complaints | HTML
JPM | Free Full-Text | A Network Analysis of Depressive Symptoms in the Elderly with Subjective Memory Complaints | HTML

PDF) The interdependence of behavioral and somatic health: Implications for  conceptualizing health and measuring treatment outcomes
PDF) The interdependence of behavioral and somatic health: Implications for conceptualizing health and measuring treatment outcomes

Behavioral Sciences | Free Full-Text | Prevalence of Major Depressive  Disorder and Correlates of Thoughts of Death, Suicidal Behaviour, and Death  by Suicide in the Geriatric Population—A General Review of Literature
Behavioral Sciences | Free Full-Text | Prevalence of Major Depressive Disorder and Correlates of Thoughts of Death, Suicidal Behaviour, and Death by Suicide in the Geriatric Population—A General Review of Literature

Histology and transcriptomic analyses of barnacles with different base  materials and habitats shed lights on the duplication and chemical  diversification of barnacle cement proteins | BMC Genomics | Full Text
Histology and transcriptomic analyses of barnacles with different base materials and habitats shed lights on the duplication and chemical diversification of barnacle cement proteins | BMC Genomics | Full Text

Full article: Anxiety, Depression, Chronic Pain, and Quality of Life Among  Older Adults in Rural China: An Observational, Cross-Sectional,  Multi-Center Study
Full article: Anxiety, Depression, Chronic Pain, and Quality of Life Among Older Adults in Rural China: An Observational, Cross-Sectional, Multi-Center Study

The association between blast exposure and transdiagnostic health symptoms  on systemic inflammation | Neuropsychopharmacology
The association between blast exposure and transdiagnostic health symptoms on systemic inflammation | Neuropsychopharmacology

Frontiers | Atypical Somatic Symptoms in Adults With Prolonged Recovery  From Mild Traumatic Brain Injury
Frontiers | Atypical Somatic Symptoms in Adults With Prolonged Recovery From Mild Traumatic Brain Injury

A Cross-Sectional Study of Somatic Symptoms and the Identification of  Depression Among Elderly Primary Care Patients
A Cross-Sectional Study of Somatic Symptoms and the Identification of Depression Among Elderly Primary Care Patients

Differences in Societal Participation Across Diagnostic Groups: Secondary  Analyses of 8 Studies Using the Utrecht Scale for Evaluation of  Rehabilitation-Participation - Archives of Physical Medicine and  Rehabilitation
Differences in Societal Participation Across Diagnostic Groups: Secondary Analyses of 8 Studies Using the Utrecht Scale for Evaluation of Rehabilitation-Participation - Archives of Physical Medicine and Rehabilitation

PDF) Atypical Somatic Symptoms in Adults With Prolonged Recovery From Mild  Traumatic Brain Injury
PDF) Atypical Somatic Symptoms in Adults With Prolonged Recovery From Mild Traumatic Brain Injury

Frontiers | Atypical Somatic Symptoms in Adults With Prolonged Recovery  From Mild Traumatic Brain Injury
Frontiers | Atypical Somatic Symptoms in Adults With Prolonged Recovery From Mild Traumatic Brain Injury

References | SPH
References | SPH

Atypical somatic symptoms in adults with prolonged recovery from mild  traumatic brain injury
Atypical somatic symptoms in adults with prolonged recovery from mild traumatic brain injury

PDF) Atypical Somatic Symptoms in Adults With Prolonged Recovery From Mild  Traumatic Brain Injury
PDF) Atypical Somatic Symptoms in Adults With Prolonged Recovery From Mild Traumatic Brain Injury

Physical-mental health comorbidity: A population-based cross-sectional study  | PLOS ONE
Physical-mental health comorbidity: A population-based cross-sectional study | PLOS ONE

Hillary R Bogner's research works | University of Pennsylvania, PA (UP) and  other places
Hillary R Bogner's research works | University of Pennsylvania, PA (UP) and other places

JCM | Free Full-Text | Comparability of (Post-Concussion) Symptoms across  Time in Individuals after Traumatic Brain Injury: Results from the  CENTER-TBI Study | HTML
JCM | Free Full-Text | Comparability of (Post-Concussion) Symptoms across Time in Individuals after Traumatic Brain Injury: Results from the CENTER-TBI Study | HTML

Atypical somatic symptoms in adults with prolonged recovery from mild  traumatic brain injury
Atypical somatic symptoms in adults with prolonged recovery from mild traumatic brain injury